Assessors have experience and knowledge of the game and are able to mentor aspiring umpires.
Qualifying as an Assessor
Those wishing to pursue an Assessor role must hold a minimum Provincial rating, and have been an active umpire to 4+ years. Assessor candidates must attend an Umpire Assessor’s course and take part in the practical portion of the course in addition to the in-class theory.
Umpire Assessor ratings expire four (4) years following a successful completion of the Assessors course.
To register for an upcoming Assessors course, view opportunities here.
Note: qualified umpires at the Regional or Canadian level may be active or retired.
Assessing Umpire Candidates
Assessors participating in the rating of umpire candidates must follow the requirements and procedures as laid out by Field Hockey Canada:
Qualified Assessors may rate at the following levels:
- Canadian – Assess at all levels (Regional, Provincial, and Community)
- Regional – Assess Provincial, Community
- Provincial – Assess Community
Assessors are paid by the Club/Team responsible for the payment of the match they are assessing (or the individual being assessed), and are paid at the rate of the umpire level for which they are assessing:
- Umpire Honoraria Rates (based on umpire level and game length)
Current FHBC Assessors
First Name: | Last Name: | Assess To: | EXPIRY | Local Club: | Region |
Ali | Baggott | Provincial | 2020 | Sailors FHC | Island |
Gillian | Batey | Canadian | 2020 | Uvic Women | Island |
Margaux | Brand | Provincial | 2020 | WVFHC | Mainland |
Julie | Brereton | Provincial | 2020 | Burnaby | Mainland |
Gavin | Caldecott | Canadian | 2020 | WVFHC | Mainland |
Pat | Dunn | Provincial | 2019 | WVFHC | Mainland |
Erin | de Sousa | Canadian | 2021 | Burnaby | Mainland |
Robin | Goodman | Community | 2019 | Tri-City Eagles | Mainland |
Charlotte | Hadwen | Regional | 2020 | Hawks | Interior |
Mercedes | Hamilton | Community | 2021 | Tri-City Eagles | Mainland |
Madge | Johnson | Canadian | 2020 | Ramblers | Mainland |
Tyler | Klenk | Canadian | 2020 | Rebels FHC | Mainland |
Alanna | Martin | Provincial | 2019 | Cowichan FHC | Island |
Al | McBeth | Regional | 2020 | Burnaby | Mainland |
Denise | McGeachy | Regional | 2019 | Sailors | Island |
Meghan | McLennan | Canadian | 2019 | Meralomas | Mainland |
Deb | Moynahan | Provincial | 2019 | Meralomas | Mainland |
John | Nolan | Regional | 2020 | Burnaby | Mainland |
Patrick | Oswald | Community | 2021 | Hawks | Mainland |
Tim | Pilkington | Provincial | 2021 | Jokers | Mainland |
Sumesh | Putra | Canadian | N/A | Sharks | Mainland |
Megan | Robertson | Canadian | 2019 | Burnaby | Mainland |
Cindy | Sacre | Provincial | 2020 | Sharks | Mainland |
Lelia | Sacre | Canadian | 2020 | Surrey Sharks | Overseas |
Narinder | Sangha | Canadian | 2020 | India | Mainland |
Peter | Sauve | Community | 2020 | WVFHC | Mainland |
Alison | Sweeten | Regional | 2020 | Rebels FHC | Island |
Jasbir | Tatla | Provincial | 2021 | Sharks | Mainland |
Alan | Waterman | Canadian | N/A | Delta | Mainland |
Allegra | Whistler | Community | 2019 | Tri-City Eagles | Mainland |
Chris | Wilson | Canadian | N/A | Rebels | Island |
Cedric | Vaz | Regional | 2021 | Hawks | Mainland |
For Assessor contact information please contact Katie Jameson or call 778-227-0895.